Product Details:
Payment & Shipping Terms:
|
Wind Force: | ≤6 Degree | Model: | CA5115JQZ |
---|---|---|---|
Engine Model: | XICHAI CA4DF3-13E3 | Rated Power: | 101kw |
Rotate Speed: | 2500r/min | Axle Base: | 4050mm |
High Light: | truck mounted hydraulic crane,truck bed mounted crane |
KaiFan Brand 8T (FAW) Crane Technical Parameters
(KFM5115JQZ8F – QY8F)
one . Standard Equipments
1. FAW CA5115JQZ
2. Main boom assembly
3. Vice boom assembly
4. Hanging hook assembly
5. Windlass assembly
6. Slewing system
7. Electric system
8. Hydraulic system
9. Outrigger
10. Superstructure control system
11. Chassis control system
12. Tool box
Two. Main Parameters
Items | Unit | Value | |
Working Performance Parameters | Max. Rated lifting weight | kg | 8000 |
Max. Lifting force of the basic boom | kn.m | 245 | |
Max. Lifting force of the longest main boom | kn.m | 108 | |
Max. Height of the basic boom | m | 7.95 | |
Max. Height of the main boom | m | 17.95 | |
Max. Height of the vice boom | m | 23.7 | |
Max. Speed of the single rope | m/min | 120 | |
Working Speed | Extension time of the lift boom | s | 30 |
Lifting time of the lift boom | s | 25 | |
Turning speed | r/min | 0~2.5 | |
Traveling Parameters | Max. Traveling speed | km/h | 74 |
Max. Grade ability | % | 30 | |
Min. Turning radius | m | 8.2 | |
Min. Ground clearance | m | 0.265 | |
The whole weight | kg | 11400 | |
Dimension Parameters |
External dimension(length×width×height) | mm | 8480×2400×3110 |
Vertical span of outrigger | m | 3.86 | |
Horizontal span of outrigger | m | 4.2 | |
Length of main boom | m | 7~17.25 | |
Length of vice boom | m | 6 | |
Elevation of main boom | ° | -2~75 | |
Chassis | Model | — | CA5115JQZ |
Engine model | — | XICHAI CA4DF3-13E3 | |
Rated power/rotate speed | kw/(r/min) | 101/2500 | |
Max. Torque/rotate speed | n.m/(r/min) | 450/1400 | |
Axle base | mm | 4050 |
Contact Person: Jessie
Tel: +8618516539885