Product Details:
Payment & Shipping Terms:
|
Max. Speed: | 95Km/h | Seats: | 1+1+4 |
---|---|---|---|
Cab: | Double Cab | Size: | 8160x3400x2480mm |
Gross Weight: | 16000kg | Curb Weight: | 9870kg |
High Light: | tanker fire truck,4x4 fire truck |
CAFS ISUZU 6seats 4X2 drive compressed air foam system fire truck AP50
Compressed air foam systems (CAFS) are, without a doubt, the most significant innovation in fire suppression technology since the horse-drawn pumper. It has changed the way fires are attacked, how quickly fires can be extinguished and vastly limits the damage that fires can inflict. No one understands this better and pushes the potential of CAFS further than Waterous. For 15 plus years, Waterous has led the charge in CAFS deployment and development worldwide.
AP50W Main engines Technical Data | ||
Item | Unit | Parameter values |
Overall | ||
length | mm | 8160 |
height | mm | 3400 |
width | mm | 2480 |
Weight Parameters | ||
Gross weight | kg | 16000 |
Curb weight | kg | 9870 |
Running Parameters | ||
Max. speed | Km/h | 95Km/h |
Min. turning radius | m | ≤15.6 |
Chassis Model | - | QL1160AMFRY |
Cab | - | Double cab |
Seats | 1+1+4 | |
Wheelbase | mm | 4500 |
Engine Model | - | 6HK1-TCNG40 |
Max. power | kw | 177kW/ 2400r/min |
Max. torque | N.m | 706N.m/1450rpm |
Key Performance Data | ||
CAFS system | HALE PTO CAFS120 | |
Rated flow rate | LPM | 950 (15.8 L/S) |
Pressure | bar | 10 |
maintenance-free Electric vacuum pump | ESP-24V | |
Priming Time | S | ≤50 |
Max. suction | m | 7 |
Air compressor | Tempest 6 | |
Airflow rate | CFM | 120(56.6 L/S) |
Rated revolution | RPM | 2640 |
Rated power | KW | 26 |
Foam proportioner | Foamlogix 3.3 | |
Max. foam concentrate flow | GPM | 3.3(12.5 L/Min) |
Foam discharge rate | 0.1%-10% | |
Rated voltage | DC24V | |
Compressed air foam type | Dry foam,medium expansion foam,wet foam | |
Fire monitor | US Elkhart Brass | |
Rated flow rate | l/min | 3600@10bar |
Throw range | m | Water≥65m Foam≥55m |
Rotation Angle | pitching: —15° to +90°;level: 360° | |
Fluid container | 304 | |
Fluid container capacity | L | water:4500 foam:400 |
Pump room | Q235AHigh quality profiles combined with aluminum alloy | |
Winch Model | US Champion N12000 | |
Rated power | KW | 10 |
Engine | Honda GX620 |
Contact Person: admin
Tel: +8618817215699