Product Details:
Payment & Shipping Terms:
|
Size: | 11800×2500×3950 | Drive Type: | 6×4 |
---|---|---|---|
Brake Type: | ABS | Max. Power: | 294kw |
Wheelbase: | 5800+1400 | Gross Weight: | 33000 |
Max. Speed: | 90km/h | RPM(r/min): | 1900 |
High Light: | fire and rescue trucks,modern fire truck |
HOWO chassis 6x4 drive 2 seats water supply fire truck 28Ton GVW 33000kg
Transmission | Type | Manual 12(10 forward,2 reverse) | ||
Model | HW19710 | |||
Key Data | Overall(L×W×H)(mm) | 11800×2500×3950 | ||
Gross Weight(kg) | 33000 | |||
Wheelbase(mm) | 5800+1400 |
Chassis | Chassis Model | HOWO ZZ5357TXFV464ME1 | ||
Drive Type | 6×4 | |||
Brake Type | ABS |
Tyre | Number | 10 | ||
Size | 12.00R20 | |||
Engine | Model | MC11.40-50 | ||
Power | 294kw | |||
RPM(r/min) | 1900 | |||
Emission Standard | Euro 4 | |||
Manufacturer | CNHTC | |||
Max Speed(km/h) | 90 | |||
Fuel Type | Diesel |
1 Pumping Fire Truck+ 1 Hose Equipped fire truck+ 1 Equipment Fire Vehicle(Based on water supply distance determine the quantity of Hose Equipped fire truck. Based on water hose bridge and water supply equipment determine the quantity of Hose Equipment fire vehicle)
Contact Person: admin
Tel: +8618817215699