Product Details:
Payment & Shipping Terms:
|
Size: | 11800×2500×3950 | Drive Type: | 6×4 |
---|---|---|---|
Brake Type: | ABS | Max. Power: | 294kw |
Wheelbase: | 5800+1400 | Gross Weight: | 33000 |
High Light: | fire and rescue trucks,modern fire truck |
chassis 6x4 drive 2 seats wireless control long distance water supply fire truck
1 Pumping Fire Truck+ 1 Hose Equipped fire truck+ 1 Equipment Fire Vehicle(Based on water supply distance determine the quantity of Hose Equipped fire truck. Based on water hose bridge and water supply equipment determine the quantity of Hose Equipment fire vehicle)
Chassis | Chassis Model | HOWO ZZ5357TXFV464ME1 | ||
Drive Type | 6×4 | |||
Brake Type | ABS |
Transmission | Type | Manual 12(10 forward,2 reverse) | ||
Model | HW19710 | |||
Key Data | Overall(L×W×H)(mm) | 11800×2500×3950 | ||
Gross Weight(kg) | 33000 | |||
Wheelbase(mm) | 5800+1400 |
Special function | PTO | Power take-off | ||
Key technical Data | Water Carrier | Chassis | Type | Crawler-type |
Speed(km/h) | 2.2~4.2 | |||
Climbing ability | 40% | |||
Engine | Brand | CUMMINS | ||
Power | ≥650HP | |||
Floating Fire Pump(2) | Rate(L/S) | 200 | ||
Pressure(MPa) | 0.4 | |||
Fork Arm | Max extent(m) | ≥4 | ||
Max lifting weight(kg) | ≥400 | |||
Plus winch carring capacity(kg) | ≥800 | |||
Plus winch wirerope length(m) | ≥30 | |||
Hydraulic System | Hydraulic Pump(2) | Displacement:≥180mL/r,Oil pressure:≥35MPa | ||
Hydraulic Motor(2) | Displacement:≥100mL/r,Oil pressure:≥35MPa | |||
Hydraulic Valve | Rate:≥300L/min,Oil pressure:≥35MPa | |||
Electrical Control System | Control type | Wireless Remote Control(Distance:≥100m)+Emergency hand control | ||
LCD | Real-time display engine speed, system voltage, engine coolant temperature, oil pressure, working time, hydraulic oil temperature, etc. | |||
Pressurization system | Engine | Brand | CUMMINS | |
Power | ≥650HP | |||
Booster pump | Rate(L/S) | 400 | ||
Pressure(MPa) | 0.8 | |||
Electrical Control System | LCD | Real-time display engine speed, system voltage, engine coolant temperature, oil pressure, working time, etc. | ||
Central straight arm truck trane | Load Moment(t.m) | ≥18 | ||
Maximum reach of crane(m) | ≥16 | |||
Lifting weight with maximum reach of crane(kg) | ≥400 | |||
Floating Fire Pump Winch carring capacity(kg) | ≥800 | |||
Floating Fire Pump Winch wirerope length(m) | ≥50 | |||
Water Hose Winch carring capacity(kg) | ≥4000 | |||
Water Hose Winch wirerope length(m) | ≥20 |
Contact Person: admin