Product Details:
Payment & Shipping Terms:
|
Size: | 9850×2500×3200 | G.V.W (kg): | 38650kg |
---|---|---|---|
Max. Speed: | Road: 90km/h(electronic Speed Limit) Rail: 30km/h | Drive Type: | 4x2 |
Seat: | 2 | Cab: | TGSM Standard Cab |
Wheel Base: | 5100 | Max. Power: | 265kW(360hp)@1900rpm |
High Light: | light up fire truck,water fire truck |
4x2 drive MAN chassis Road-rail convertible vehicle 2 seats Elkhart monitor
The vehicle
Max. speed | Road: 90km/h(electronic speed limit) Rail: 30km/h |
Min. turning diameter | 18m Rail: 100m |
Approach angle | 19° |
Departure angle | 10° |
Seat | Cab: 2 Compartment:8 |
Rail system performance
Max. speed | Km/h | 30 |
Lifting time on rail | S | ≤60 |
Fold time of rail wheel | S | ≤60 |
0-30km/h Acceleration time | s | ≤30 |
0-30km/h Acceleration distance | m | ≤160 |
30-0km/h Braking time | s | ≤8 |
30-0km/h Braking length | m | ≤80 |
Contact Person: admin
Tel: +8618817215699