Product Details:
Payment & Shipping Terms:
|
Dimension: | 8125×2480×3350 (mm) | Gross Weight: | 15330 (kg) |
---|---|---|---|
Seat: | 2+4 | MaxSpeed: | 95km/h |
Capacity: | Water: 5684L Extinguisher | Pressure/ Flow: | 1.0MPa/60L/S |
High Light: | water tender fire truck,fire pumper truck |
4x2 drive 6 seats pump flow 60L/s water tank firefighting truck HALE
Pedal plate
Location: At the bottom of roller shutter door.
Material: Steel frame covered by aluminum alloy checkered plate
Structure: adopt the gas springs plus shutter fasten, safe and
Reliable, each petal plate bearing ≥150Kg
Fire monitor
Model | PS24-48 |
Pressure/ Flow | 1.0MPa/2880L/min |
Range | Water≥60m |
Rotation angle |
Pitching —15°to +70° Level 360° |
Water tank
Manufacturer | Shanghai Jindun |
Capacity | Water: 5684kg |
Material | 304 Qualitative stainless steel |
Structure | Built –in, welding structure |
Device |
1 ingate 1 overflow device 1 liquid level sensor 1 drain outlet with valve 2 filling pipe end |
Vehicle
Dimension (L×W×H) | 8125×2480×3350 (mm) |
Gross weight | 15330 (kg) |
Complete vehicle shipping mass | 9196 (kg) |
Extinguisher capacity | Water: 5684L |
Seat (inc. driver) | 2+4 |
Max. power | 177/241kW/hp |
Chassis
Manufacturer | ISUZU |
Model | QL1160AMFRY |
Drive type | 4x2 |
Cab | 1+1+4 4x air respirator |
Wheelbase | 4500mm |
Chassis net weight | 5170kg |
Max. load | 16000kg |
Max. speed | 95km/h |
Min. turning diameter | <15.6m |
Engine type | In-line six-cylinder, four-stroke, water-cooling, turbocharged engine |
Model | 6HK1-TCNG40 |
Max. power | 177kW/ 2400r/min |
Max. torque | 706N.M/1450rpm |
Emission standard | China IV |
Clutch | Monolithic, dry, spiral spring |
Gearbox | MLD-6Q |
Contact Person: admin
Tel: +8618817215699