Product Details:
Payment & Shipping Terms:
|
Fuel Type: | Diesel | Drive Type: | 6×4 |
---|---|---|---|
Max. Power: | 294kw | Floating Pump: | 200 Flow(L/s) |
Brake Type: | ABS | Transmission: | Manual 12 |
High Light: | fire tender vehicle,modern fire truck |
Climbing Capacity 40% Wireless Control Water Supply Fire Fighting Truck
System Configuration
1 Pumping Fire Truck+ 1 Hose Equipped fire truck+ 1 Equipment Fire Vehicle(Based on water supply distance determine the quantity of Hose Equipped fire truck. Based on water hose bridge and water supply equipment determine the quantity of Hose Equipment fire vehicle)
System Function
1)With fire fighting supply, fire control, flood drainage and rescue fuctions
2)The water intake pump could get water vertically from≥30m deep-water source with≥400L/S rated rate.
3)The system coudld deliver water ≥3000m with ≥400L/S rate during horizontal dual pumper operation,terminal water supply pressure≥0.2Mpa.
4)The system coudld deliver water ≥5000m with ≥200L/S rate during horizontal single pumper operation,terminal water supply pressure≥0.2Mpa.
Chassis model | ZZ5357TXFV464ME1 | |
Overall size(mm) | 11800x2500x3950 | |
Fall load mass | 33000 kg | |
Engine model and power | MC11.40-50 294kw | |
Water intake module | ||
Chassis | Waking speed | 2.2-4.2 kkm/h |
Climbing capacity | 40% | |
Power system | Engine model | KTA19-P750 |
Engine power | 750HP | |
Floating pump | Flow(L/s) | 200 |
Pressure(Mpa) | 0.4 | |
Number | 2 | |
Boom system | Max. operating radius | 5m |
Lifting weight of max. boom extension | 500 kg | |
Hydraulic system | Hydraulic pump |
Displacement≥180ml/r Oil pressure≥35MPa |
Hydraulic motor |
Displacement≥100ml/r Oil pressure≥35MPa |
|
Control system | Use wireless control(distance≥100m)+emergency control mode, crawler moving, floating pump water intaking | |
Boost system | ||
Power system | Engine model | KTA19-P750 |
Engine power | 750HP | |
Booster pump | Flow(L/s) | 400 |
Pressure(Mpa) | 0.8 | |
Control system | The system can detect and control the running state of the diesel engine and the water pump, and monitor the operation of the water intake module. | |
Boom system | Max. working radius | ≥17m |
Lifting weight of max. boom extension | ≥400kg |
Contact Person: admin
Tel: +8618817215699