Product Details:
Payment & Shipping Terms:
|
Dimension: | 9945×2500×3950 | Gross Weight: | 31000 (kg) |
---|---|---|---|
Working Height: | 25m | Wheel Base: | 1875+3950+1380 (mm) |
Fording Depth: | 500mm | Max Loading Weight: | 30090kg |
Seat: | 2+4 | Driving: | 6×4 |
Water: | 18550L | Foam: | 4000L |
High Light: | 20MPa Water Tower Fire Truck,32m Working Height Fire Truck,18550L Water Tower Fire Truck |
32m Maximum Working Height 20MPa Hydraulic System Water Tower Fire Truck
2, chassis
2.1 Manufacturer: Mercedes-Benz
2.2 Model: Mercedes Actros3344
2.3 Drive Type: 6 × 4
2.4 Cab: modified Crew (1 + 1 + 4),
Rear rack installation four SCBA
2.5 Wheelbase (mm): 4500 + 1350
2.6 Chassis weight: 9230Kg
2.7 Maximum allowable load: 23700Kg
2.8 maximum speed: 104 Km/h
2.9 Minimum turning diameter: <22.3m
2.10 Engine: V-type 6-cylinder turbocharged and intercooled diesel engine
2.11 Model: Mercedes-Benz OM501 LA
2.12 Maximum engine power: 320Kw / 1800r / min
2.13 Maximum torque: 2100N.M / 1080rpm
2.14 emission standard: Euro IV
2.15 Clutch: monolithic, dry type
2.16 Transmission: Mercedes-Benz G240-16, fully synchronized gearbox.
3,Crane superstructure:
Telescopic crane in the form of three flexing + one folding arm (arm folded laterally arranged), the use of high strength steel welded together, the specific parameters are as below:
3.1 Maximum working height: 32m
3.2 Maximum working range: 20m
3.3 pump rated flow: 95L / s
3.4 Boom Action time: ≤110s
3.5 leg action time: ≤40s
3.6 Hydraulic system pressure: 20MPa
3.7 The maximum allowable wind speed: 12.5m / s
3.8 Outrigger span: 5800 × 4820mm
Permitted operating range: As shown in Figure 1
Additional Equipment
No | Specification/model | unit | QTY | Remarks |
1 | Suction assembly 6in.×2m | pc | 4 | KD150 |
2 | Fire hose φ65×20 m | Pc | 6 | KDK65 |
3 | Fire hose φ80×20m | pc | 6 | KDK80 |
4 | filter | Pc | 1 | KY150 |
5 | Three way distributor FⅢ80/65×3-1.6 | Pc | 1 | Ф80(3×Ф65) |
6 | Suction wrench FS150 | Pc | 2 | 6in |
7 | Reducer KJK65/80 | Pc | 2 | 65male to 80 female |
8 | Reducer KJ65/80 | pc | 2 | 65female to 80 male |
9 | Heterotype Reducer | Pc | 2 | |
10 | Heterotype Reducer | Pc | 2 | |
11 | Bandage FP470 | Pc | 4 | |
12 | Hook FG600 | Pc | 2 | |
13 | Wrench of over ground fire hydrant FB450 | Pc | 1 | |
14 | Wrench of under ground fire hydrant FBX800 | Pc | 1 | |
15 | Hose bridge FH80 | Set | 1 | |
16 | Wrench (foam suction pipe) | Pc | 1 | |
17 | Direct on-off water gun QZG3.5/7.5 | Pc | 1 | |
18 | Foam suction pipe assembly KD50 | Pc | 1 | |
19 | Fire extinguisher | pc | 1 | 2Kg |
Contact Person: admin
Tel: +8618817215699