Lifting lighting control cabinet
| Model | FI/CB/16.0MH |
| Intelligent electric meters | Voltage, current, frequency |
| Aviation waterproof plug |
1x Electric supply input 2x electric generator Power: 6KW |
| Panel intelligent control |
2x Main light open 1x pitching |
| Panel emergency control | |
| Internally installed | Wireless receiver |
Mobile illumination equipment
| Power | 2x500w |
| Voltage | 220VAC |
| Other | Traversing carriage |
| Qty | 2 sets |
Vehicle
| Dimension (L×W×H) | 6705×2200×3210mm |
| Gross weight | 8150kg |
| Complete vehicle shipping mass | 3925kg |
| Electric generator rated power | 50kw |
| Seat (inc. driver) | 3 |
| Rated power | 139kw |
Chassis
| Manufacturer | Isuzu |
| Model | QL11009KARY |
| Drive type | 4x2 |
| Cab | Original X-P301 |
| Wheelbase | 3815mm |
| Max. speed | 95km/h |
| Min. turning diameter | <15 |
| Engine type | In-line four-cylinder, high pressure common rail, water inter-cooling |
| Model | 4HK1-TCG40 |
| Max. power | 139kw |
| Max. torque | 510N•m |
| Emission standard | China IV |
| Clutch | Diaphragm spring, monolithic, dry, hydraulic power assisted |
| Gearbox model | Manual, 6 forward gear |
![]()