Flatbed Wrecker Tow Truck 1500kg Rated Lifting Weight Working Stroke 2680mm
Working Condition
1,Altitude: 0-4500m
2,Temperature: -35℃--+45℃
3,Relative humidity: 80%
4,Wind force: ≤8degree
Specifications
(1) HOWO 4x2 wrecker/recovery light truck
(2) 4x2 Driving model
(3) Horse Power:116-420HP
(4) Euro II emission
(5) 300L Fuel tank
(6) Certification: ISO9001 CCC,SGS
Technical Parameters
Sinotruk HOWO 4x2 Wrecker/Recovery light Truck
| Cabin | 2080 Standard cab, with two seats | |||||
| Wheelbase | 3800 mm | |||||
| Overall dimensions(LxWxH) | 7600*2300*2700mm | |||||
| Tare Weight | 3800kg | |||||
| Engine | YUNNEI , Euro II emission,116 HP | |||||
| Gear box | WLY6T46, 6 forwards & 1reverse | |||||
| Tire | 8.25R16 radial steel tyre 7 pcs including one spare tyre | |||||
| Working flatform | length: 5600mm | |||||
| width: 2300mm | ||||||
| Slide stroke: 2700mm | ||||||
| Folding bed inclination: 8° | ||||||
| Steel wire rope length | 25M | |||||
| Twisted rope speed | 5m/min | |||||
| Rated tow weight | 3000kg | |||||
| Loading arm | Max length: 1640mm | |||||
| Telescopic stroke: 1340mm | ||||||
| Liftig weight: 1500kg | ||||||
![]()