|
Product Details:
Payment & Shipping Terms:
|
Max. Speed: | Road: 90km/h(electronic Speed Limit) Rail: 30km/h | Seats: | 6 |
---|---|---|---|
Cab: | TGSM Standard Cab | Size: | 9850×2500×3200 |
Displacement: | 10.518L | Tread: | Front:1990 Rear:1804 |
Wheelbase: | 5100mm | Max. Power: | 265kW(360hp)@1900rpm |
High Light: | tanker fire truck,motorized fire truck |
imported chassis MAN 6seats 4X2 drive CAFS compressed air foam system fire truck
Compressed air foam systems (CAFS) are, without a doubt, the most significant innovation in fire suppression technology since the horse-drawn pumper. It has changed the way fires are attacked, how quickly fires can be extinguished and vastly limits the damage that fires can inflict. No one understands this better and pushes the potential of CAFS further than Waterous. For 15 plus years, Waterous has led the charge in CAFS deployment and development worldwide.
The vehicle
Max. speed | Road: 90km/h(electronic speed limit) Rail: 30km/h |
Min. turning diameter | 18m Rail: 100m |
Approach angle | 19° |
Departure angle | 10° |
Seat | Cab: 2 Compartment:8 |
Dimension data
Overall | mm | 9850×2500×3200 |
Front overhang | mm | 1500 |
Wheel base | mm | 5100 |
Rear overhang | mm | 2750 |
Front Protraction | mm | 500 |
Tread | mm | Front:1990 Rear:1804 |
Rail system performance
Max. speed | Km/h | 30 |
Lifting time on rail | S | ≤60 |
Fold time of rail wheel | S | ≤60 |
0-30km/h Acceleration time | s | ≤30 |
0-30km/h Acceleration distance | m | ≤160 |
30-0km/h Braking time | s | ≤8 |
30-0km/h Braking length | m | ≤80 |
Contact Person: admin
Tel: +8618817215699