|
Product Details:
Payment & Shipping Terms:
|
Fire Engines Size: | 11800×2500×3950 Mm | Drive Type: | 6×4 |
---|---|---|---|
Max. Power: | 294 Kw | Wheelbase: | 5800+1400 Mm |
Max. Speed: | 90 Km/h | RPM: | 1900 R/min |
Seats: | 2 Seats | Product Name: | Special Fire Engines |
High Light: | international fire truck,industrial fire truck |
GVW 33000kg HOWO chassis 6x4 drive 2 seats long distance water supply fire truck
Chassis | Chassis Model | HOWO ZZ5357TXFV464ME1 | ||
Drive Type | 6×4 | |||
Brake Type | ABS |
waw
Transmission | Type | Manual 12(10 forward,2 reverse) | ||
Model | HW19710 | |||
Key Data | Overall(L×W×H)(mm) | 11800×2500×3950 | ||
Gross Weight(kg) | 33000 | |||
Wheelbase(mm) | 5800+1400 |
Axle | Number | 3 | ||
Back Axle | 13t×2 | |||
Front Axle | 9t | |||
Rear Overhang(mm) | 3200 | |||
Cab | Seat | 2 | ||
Drive Type | Left-hand drive | |||
Door | 2 | |||
Air-condition | Original | |||
Seat belt | Deluxe | |||
Interior | Deluxe | |||
CD Player | USB interfac audio Player |
1 Pumping Fire Truck+ 1 Hose Equipped fire truck+ 1 Equipment Fire Vehicle(Based on water supply distance determine the quantity of Hose Equipped fire truck. Based on water hose bridge and water supply equipment determine the quantity of Hose Equipment fire vehicle)
Contact Person: Mei
Tel: +8618681037643