4x2 Drive MAN Chassis Road and Rail Convertible Vehicle with Two Seats Elkhart Monitor
The vehicle
| Max. speed | Road: 90km/h(electronic speed limit) Rail: 30km/h |
| Min. turning diameter | 18m Rail: 100m |
| Approach angle | 19° |
| Departure angle | 10° |
| Seat | Cab: 2 Compartment:8 |
Rail system performance
| Max. speed | Km/h | 30 |
| Lifting time on rail | S | ≤60 |
| Fold time of rail wheel | S | ≤60 |
| 0-30km/h Acceleration time | s | ≤30 |
| 0-30km/h Acceleration distance | m | ≤160 |
| 30-0km/h Braking time | s | ≤8 |
| 30-0km/h Braking length | m | ≤80 |
![]()