Product Details:
Payment & Shipping Terms:
|
Dimension: | 5270mm×2200mm×2980mm | Emission: | China V |
---|---|---|---|
Water/ Foam: | 2200L /500L | Seat (inc. Driver): | 2+3 |
Drive Type: | 4x2 | Max. Speed: | 110km/h |
High Light: | fire rescue vehicles,modern fire truck |
2200L /500L Foam Fire Truck Gross Weight 7800kg With 115L Plastic Fuel Tank
Electrical system
The main lights in the cab at the top of the long row of lights, public address system with Wail-Yelp alarm whistle, including microphone and 100W loudspeaker. 2 Red and blue alarm lamp on both side. A 70w searchlight is set on the roof of the vehicle.
Vehicle basic data
Dimension (L×W×H) | 5270mm×2200mm×2980mm |
Gross weight | 7800 (kg) |
Wheel base | 2790mm |
Water/ foam tank capacity | 2200L /500L |
Max. engine power | 160kW(217hp)/2700r/min |
Emission standard | China V |
Max. speed | 110km/h |
Seat (inc. driver) | 2+3 |
Approach angle | 18° |
Departure angle | 30° |
Fire pump flow | 1.0MPa, 32L/s |
Chassis
Manufacturer | FIAT IVECO |
Model | ML 100E22 |
Driving | 4×2 |
Min. turning radius | 5.2m |
Min. ground clearance | Front 169mm, rear 172mm |
Chassis Net weight | 10910Kg |
Approach angle | 18° |
Departure angle | 18° |
Engine | IVECO TECTOR 6, F4AE3681B*S |
Max. authorized total mass | 10000kg |
Displacement | 5.88L |
Max. torque | 680N•m/1200~2100r/min |
Max. power | 160kW (217HP)/2700r/min |
Fuel tank | 115L plastic fuel tank, 25L heating type urea tank, Recor oil-water separator with heating |
Fire pump
Manufacturer | HALE |
Model | AP32 |
Water flow | 1.0MPa 32L/s |
Max. suction depth | 7m |
Priming time | ≤35s |
Liquid pipe
Capacity | Water : 2200L, foam: 500L |
Material | High quality stainless steel 304 |
Equipment |
1 manhole (450mm) 1 overflow device 1 venting device 2 liquid level sensor 2 drain outlet with valve 2 outside filling pipe end 1 inside filling pipe end |
Contact Person: admin
Tel: +8618817215699