Product Details:
Payment & Shipping Terms:
|
Dimension: | 6255×1945×2940 (mm) | Seat (inc. Driver): | 2+3 |
---|---|---|---|
Drive Type: | 4x2 | Wheelbase: | 3360mm |
Max. Power: | 88/2900 Kw/hp | Tank Capacity: | Water: 2000L |
High Light: | fire pumper truck,vacuum tanker fire truck |
2000Kg water tank Strobe Lights Installed Water Tanker Fire Truck With Hydraulic Control Clutch
Electrical system
The main lights in the cab at the top of the long row of lights, configure the 100W alarm control system; a strobe lights installed on both sides and the middle of each compartment.
Vehicle
Dimension (L×W×H) | 6255×1945×2940 (mm) |
Gross weight | 6630(kg) |
Complete vehicle shipping mass | 4255 (kg) |
Extinguishant capacity | Water: 2000L |
Seat (inc. driver) | 2+3 |
Max. power | 88/2900 kw/hp |
Fire pump
PUMP Manufacturer | SHANGHAI XIONGZHEN |
Model | CB10/30-XZ |
Pressure/ Flow | 1.0MPa/1800L/min |
Primer type | Piston primer pump |
Max. vacuum degree | ≥85 kPa |
Priming time | ≤35s |
Priming depth | ≥7 m |
Chassis
Manufacturer | ISUZU |
Model | QL1070A1HWY |
Drive type | 4x2 |
Cab | Equipped with 3 air resporator |
Wheelbase | 3360mm |
Chassis net weight | 2070kg |
Max. allowable load | 6725kg |
Max. speed | 105km/h |
Min. turning diameter | <13.6m |
Engine type | In-line six-cylinder, four-stroke, water cooling, turbocharged engine |
Model | 4KH1-TCG40 |
Max. power | 88Kw/ 2900rpm/min |
Max. torque | 290N.M/1500rpm |
Emission standard | China IV |
Clutch | Monolithic, dry, diaphragm spring, hydraulic control |
Gearbox | MSB manual |
Contact Person: admin
Tel: +8618817215699