Product Details:
Payment & Shipping Terms:
|
Dimension: | 660×600×660mm | Net Weight: | ≤78kg |
---|---|---|---|
Highest Lift: | 80m | Rated Pressure: | 0.6Mpa |
Cylinders: | Double Cylinder | Water Pump: | Single-stage |
Flow Rated: | 900L/min | Suction Depth: | 9m |
High Light: | commercial vehicle,specialized vehicles |
9m Maximum suction depth Middle pressure middle flow Portable fire pump Water diversion time≤20s
Dimension | 660×600×660mm |
Weight | ≤78kg |
Rated flow rated | 900L/min |
Highest lift | 80m |
Rated pressure | 0.6Mpa |
Inlet pipe diameter | φ80mm |
Outlet pipe diameter | φ65mm |
Water gun nozzle diameter | φ19mm |
Connection method | Threaded type |
Maximum suction depth | 9m |
Water diversion time | ≤20s |
Startup mode | Hand / electric start |
Engine model | 22HP,2V78F |
Water pump | Single-stage |
Contact Person: admin
Tel: +8618817215699