Max. Lifting Weight 1930kg Light-Duty Road Wrecker Folding Angle Of Boom 90°
1,Working Range
KFM5062TQZ10D Road wrecker is used for safety salvage of vehicles subject to city road, suburb way, highway, airport and bridge road. It is suitable for medium and small-sized cargos, cars and other special vehicles, which are allowed within the technical parameters of this kind
2,Main Parameters
| Items | Unit | Value | |
| Boom Structure | Rated towing weight | kg | 5900 |
| Max. Lifting weight | kg | 1930 | |
| Lifting weight of full extending boom | kg | 1410 | |
| Effective length of boom | mm | 1678 | |
| Extension traveling of boom | mm | 470 | |
| Folding angle of boom | ° | 90 | |
| Under lift Structure | Rated hanging weight | kg | 1500 |
| The height from hook to the ground | mm | 4070 | |
| Extension traveling of hanging boom | mm | 1400 | |
| Numbers of winch | piece | 1 | |
| Max. Pulling power of winch | kg | 4000 | |
| Diameter of steel cable | mm | 10 | |
| Length of steel cable | m | 25 | |
| Min. Speed of steel cable | m/min | 4.5 | |
| Rotation angle | ° | 42 | |
|
Vehicle Parameters |
External dimension | mm | 5437×1940×2410 |
| Chassis model | NKR77LLPACJAY | ||
| Axle base | mm | 3360 | |
| Drive | 4×2 | ||
| The whole weight of empty load | kg | 3885 | |
| Load of front axle of empty load | kg | 1885 | |
| Load of rear axle of empty load | kg | 2000 | |
| The whole weight of full load | kg | 5945 | |
| Load of front axle of full load | kg | 2035 | |
| Load of rear axle of full load | kg | 3910 | |
| Wheel base (front/rear axle) | mm | 1504/1425 | |
| Front suspension | mm | 1015 | |
| Rear suspension | mm | 900 | |
| Approach angle | º | 20 | |
| Departure angle | º | 18 | |
| Min. Turning diameter | m | ≤15.2 | |
| Max. Speed | km/h | 100 | |
| Grade ability | % | 30 | |
| Min. Ground clearance | mm | 190 | |
| Engine model | - | 4KH1-TC | |
| Rated power | kw/r/min | 96/3400 | |
| Max. Torque | n·m/r/min | 280/1700 | |
| Fuel type | Diesel | ||
| Standard of emission | EN III | ||
| Tire size |
7.50-15,7.00-16, 7.50R15,7.00R16 |
||
| Persons | 2 | ||
![]()