Vehicle | 4*2 Dongfeng Flatbed Wrecker Truck |
Brand | DFAC |
Cab | Single row |
Vehicle Description | |
Overall dimensions(mm) | 7420*2300*2950 |
G.V.W (kg) | 7490 |
Curb weight(vehicle) (kg) | 5295 |
Loading capacity (kg) | 3000-5000 |
Max speed (Km/h) | 95 |
Engine Description | |
Engine model | CY4102-C3C |
Maximum power | 88kw/120hp |
Displacement (lit) | 3856 |
Engine Manufacturer | Chaochai Diesel Manufacture |
Chassis Description | |
Chassis Model | EQ1070TJ9AD3 |
Wheel base(mm) | 3800 |
F/R track base(mm) | 1835/1640 |
F/R overhang(mm) | 1180/2440 |
Spring plate | 11/9+7 |
Front axle / rear axle(t) | 2.2/5 |
Type of fuel | Diesel |
Gear box | 6-speed with over drive |
Brake system | Air braking |
Operation control system | Power Steering |
Electric system | 24V |
Tyres&Tire quantity | 7.50-16 & 6+1 |
Crane Description | |
Model | SQ3.2SK2Q |
Max Lifting Capacity (kg) | 3200 |
Max Lifting Moment (T.M) | 6.72 |
Crane Weight(kg) | 1105 |
Installation Space(mm) | 850 |
Max. Operating Diameter (m) | 7.5 |
Max. Lifting Height (m) | 9.5 |
Max Pressure of Hydraulic System(MPa) | 20 |
Oil Tank Capacity | 30 |
Rotation Angle | All Rotation 360° |
Boom Section | 3 |
Special performance&Equipment | |
Payload 3000kg Rated Pull Force of Winch 40 KN Min. Inclination Angle 12° UNDER-LIFT Max. lift weight (retracted) 1600kg Max. lift weight (extended) 1100 kg Rated towing capacity 6400kg |