|
Product Details:
Payment & Shipping Terms:
|
Drive: | 4x2 | Max Height: | 30.7m |
---|---|---|---|
Ladder Section: | 4 | Power: | 177KW |
Full Extension: | 30.05m | Max Speed: | 100Km/h |
Crew Number: | 6 | Dimensions: | 10720X2500X4000 |
High Light: | 30.7m Aerial Ladder Fire Truck,177KW Aerial Ladder Fire Truck,1440mm Suspension Ladder Fire Truck |
European IV Emission standard Aerial Ladder Fire Truck 1440mm Front Suspension
Model | Mercedes Benz G240-16, all synchronous transmission |
Speed ratio | 16 forward gear, 2 reverse gear |
Shift type | Mercedes Benz Telligent® intelligent shift system |
Water pump PTO | Mercedes Benz NMV200 engine full power PTO |
Speed ratio | 1.48 |
Maximum output torque | 1500Nm |
Rotation | counter clockwise (same as the engine rotation direction) |
Output position | the top of the middle, 120mm tooth flange output |
Other | for long time operation |
Oil pump PTO | Mercedes Benz MB1b gearbox PTO |
Speed ratio | 1.24 |
Maximum output torque | 700Nm |
Rotation | counter clockwise (same as the engine rotation direction) |
Output position | at 4 o'clock direction, 100mm tooth flange output |
Other | for long time operation |
Dimension
Item | unit | parameter |
Dimensions (length x width x height) | mm | 10720×2500×4000 |
Front suspension | mm | 1440 |
Wheelbase | mm | 4500+1350 |
Rear suspension | mm | 2950 |
Extension | mm | 250 |
Wheel distance | mm | Front 2050 rear 1800 |
Ladder performance
Item | unit | parameter |
Ladder section number | 4 | |
Ladder length | ||
Full contraction | m | 9.65 |
Full extension | m | 30.05 |
Stand up | ◦ | -10~75 |
angle of rotation | ◦ | 360 |
Max height | m | 30.7 |
Maximum amplitude | m | 18.2 |
Lifter load | N | 1800 |
Working bucket load | N | 4000 |
Steering system
Brake system
Contact Person: admin
Tel: +8618817215699