|
Vehicle
|
Dimension (L×W×H) | 11865×2500×3800 (mm) |
| Gross weight | 39750 (kg) | |
| Water/ foam tank capacity | 12000L /4000L | |
| Seat (inc. driver) | 2+4 | |
| Fording depth | 500mm | |
| Max. working height | 25m | |
| Specific power | 9.25 | |
|
Chassis
|
Manufacturer | FIAT IVECO |
| Model | AD410T50 | |
| Driving | 8×4 | |
| Cabin | 1+1+4 | |
| Wheel base | 1875+3950+1380 (mm) | |
| Chassis Net weight | 10910Kg | |
| Approach angle | 26° | |
| Departure angle | 22° | |
| Min. ground clearance | 310mm | |
| Max. authorized total mass | 41000kg | |
| Max. loading weight | 30090kg | |
| Front axle allowable load | 2×8500 Kg | |
| Rear axle allowable load | 2×13000 Kg |
Engine
| Model | IVECO CURSOR13 F3BE3681BR |
| Max. engine power | 368Kw/500hp@1900 |
| Max. torque | 2300rmp@1000 |
| Fuel tank | 300L steel fuel tank |
| Emission standard | China IV |
| Urea tank | 55L |
| Clutch | Monolithic |
| Gearbox | ZF 16S 2520 TO manual |
Braking system
ABS function, front axle disc brake/rear axle drum brake
352CC air compressor
![]()
![]()