Product Details:
Payment & Shipping Terms:
|
LxWxH: | 15000×3980×2500 | Gross Weight: | 52110kg |
---|---|---|---|
Working Height: | 25m | Wheel Base: | 1875+3950+1380 (mm) |
Fording Depth: | 500mm | Max Loading Weight: | 30090kg |
Modified Crew: | 1+1+4 | Drive Type: | 6×4 |
Water: | 18550L | Foam: | 4000L |
High Light: | TFT Hurricane Water Tower Fire Truck,85Km/H Water Tower Fire Truck,85Km/H fire engine vehicle |
Shanghai Jindun TFT Hurricane Water Tower Fire Truck H-ype
(Outrigger; Max Speed: 85Km/H)
Product Introduction:
Water tower fire truck is a multi-functional fire fighting vehicle integrating the functions of large tank truck, foam truck and high spray fire truck, which is mainly used for fire fighting in low-rise buildings, industrial, petrochemical, mining enterprises, oil tanks and warehouses.
Product Parameter:
JP100 Fire fighting truck | ||
Item | Unit | Data |
Dimension | ||
Whole length | mm | 15000 |
Whole height | mm | 3980 |
Whole width | mm | 2500 |
Mass parameter | ||
Full load mass | kg | 52110 |
Kerb weight | kg | 48460 |
Rated load quality | kg | 3500 |
Driving parameter | ||
Max. speed | Km/h | 85Km/h(electronic speed limit) |
Approach angle | ° | ≥21 |
Departure angle | ° | ≥10 |
Max. climbing degree | - | 25% |
Chassis model | - | Mercedes Benz Actros5548 |
Cab | - | Single row low top |
Passenger | 1+1 | |
Wheelbase | mm | 1700+4300+1350+1350 |
Engine model | - | Mercedes Benz OM501LA |
Max. engine power | kw | 350Kw/ 1800r/min |
Max. engine torque | N.m | 2200N.M/1080rpm |
Full power PTO | - | NMV200(N56)i=1.48(speed up) |
Gear box PTO | - | MB1b(N04)i=1.03/1.24 |
Main performance parameter | ||
Rated working height | mm | 101000 |
Max. working range | mm | 26000 |
Angle range of main boom | ° | 0°~80° |
Boom structure | Six-segment telescopic boom | |
Angle range of side boom | ° | 0°~180° |
Side boom structure | Three-segment telescopic boom | |
Turning angle | ° | 360° continuity |
Super structure moving control | Electro-hydraulic proportion | |
Outrigger type | H Type | |
Outrigger span(vertical×level) | mm | 6770×7000 |
Outrigger leveling type | ° | 5 |
Working speed | - | |
Boom working time | s | 420 |
Outrigger extending time | s | 40 |
Performance | ||
Fire monitor model | TFT Hurricane | |
Connector size | mm | 100 |
Rated flow | L/S | ≥60 |
Rated pressure | MPa | 0.8 |
Rated range | m | ≥55 |
Swing | - | Electric cable control |
Up-down | ° | -45°~ +90° |
Left-right | ° | 0~348° |
Pump model | - | HALE RSD |
Rated flow | L/S | ≥95 |
Rated pressure | Mpa | 1.0 |
Boom pipe | Aluminium alloy telescopic | |
Pipe diameter | mm | Φ100 |
Emergency electric pump | L222T2 2.2KW | |
Diesel emergency power pump | CC170B 3KW | |
Voltage of electric system | DC24V | |
Electronic control system | Visual full intelligence | |
Monitor | 7”@outrigger;10”@turntable |
Company Profile:
Jindun as a member of China Fire Protection Association, was certified by TUV System, NFPA and CCCF. By excellent products and innovative technology, we are engaged in developing a “safe, livable and rich society.”
The company specializes in R & D and production of ladder cars, high pressure jet trucks, rail dual purpose fire engines, remote water supply vehicles, climbing platform vehicles, water tank foam cars, AT cars, emergency rescue vehicles, marine fire engines, anti-chemical detection vehicles, anti-chemical and decontamination vehicles, CAFS fire engines, airport fire engines, unmanned fire-fighting tankers, lighting fire engines, gas trucks, etc., and according to the changes of fire market and customer demand, Continue to develop high-end special fire engines and multifunctional and intelligent fire-fighting equipment.
Contact Person: Jessie
Tel: +8618516539885