| Engine | 6 cylinder Straight line turbocharged diesel engine with electronically controlled common rail injection | |
| Model | MAN D0836LFLAL | |
| Max. power | 213Kw/ 2300r/min | |
| Max. torque | 1150N.M/1200~1750rpm | |
| Gearbox | ZF/9S-1310 OD | |
|
PTO Second PTO |
ZF 109/10b ZF NL/4C |
|
| Vehicle | Overall | 9700X2480X3650mm |
| Full load mass | 18000kg | |
| Gross weight | 16800kg | |
| Seat | 6 | |
| Max. power | 213/290kw/hp |
| Pump | Rated flow | 60L/s@1.03Mpa |
| Boom operation time | ≤120s | |
| Outrigger operation time | ≤30s | |
| Hydraulic system pressure | 21MPa | |
| Max. air speed | 12.5m/s | |
| Outrigger span | 4200/4900~5130mm |
Fire pump
| Manufacturer | US HALE |
| Model | MBP |
| Flow | 3600L/min |
| Pressure | 1.03MPa |
| Priming type | Electric vacuum pump |
Hydraulic oil pump
| Model | France |
| Geometric displacement | 80c/r |
| Max. speed of revolution | 2600rpm |
| Pressure | 31MPa |
Onboard documents
![]()