Product Details:
Payment & Shipping Terms:
|
Wind Force: | ≤6 Degree | Elevation Of Boom: | -2~80° |
---|---|---|---|
Rated Power: | 199KW | Max. Torque: | 1100n.m |
Departure Angle: | 11° | Traveling Speed: | 70 Km/h |
Lifting Weight: | 25000kg | Product Name: | Hydraulic Truck Crane |
High Light: | truck mounted hydraulic crane,truck bed mounted crane |
Turning speed 0~2r/min KaiFan Brand 25T (WUYUE) truck Crane Max. Rated lifting weight 25000kg
i. Working Condition
1,Altitude: 0-4500m
2,Temperature: -25℃--+45℃
3,Allowed working condition: solid, stable land, the vehicle should be horizontal
4,Wind force: ≤6 degree
ii. Working Range
“KAI FAN” Brand KFM5323JQZ25G5(QY25G5)Crane is fully hydraulic telescopic crane, the maximum rated lifting capacity is 25t. It can be applied in various conditions for lifting and installation work, such as industrial and mining establishments, building site, station, sea port, warehouse and so on.
iii. Main Parameters
Items | Unit | Value | |
Working Performance Parameters |
Max. Rated lifting weight | kg | 25000 |
Max. Lifting force of the basic boom | kn.m | 970 | |
Max. Lifting force of the longest main boom | kn.m | 470 | |
Max. Height of the main boom | m | 40 | |
Max. Height of the vice boom | m | 48.2 | |
Max. Speed of the single rope (the second stage) | m/min | 120 | |
Working Speed | Extension time of the lift boom | s | 110 |
Lifting time of the lift boom | s | 60 | |
Turning speed | r/min | 0~2 | |
Weight Parameters | The whole weight | kg | 31670 |
Load of the front axle | kg | 6850 | |
Load of the rear axle (duel axle) | kg | 24820 | |
Traveling Parameters | Max. Traveling speed | km/h | 70 |
Max. Grade ability | % | 30 | |
Min. Turning radius | m | 11 | |
Min. Ground clearance | m | 0.27 | |
Approaching angle | ° | 16 | |
Departure angle | ° | 11 | |
Dimension Parameters |
External dimension(length×width×height) | mm | 12790×2500×3460 |
Vertical span of outrigger | m | 5.35 | |
Horizontal span of outrigger | m | 6.1 | |
Length of main boom | m | 10.3~39.5 | |
Length of vice boom | m | 8.3 | |
Elevation of boom | ° | -2~80 | |
Chassis | Model | — | TAZ5323J |
Engine model | — | WP10.270 | |
Rated power/speed | kW/(r/min) | 199/2200 | |
Max. Torque/rotate speed | N.m/(r/min) | 1100/1200-1600 |
Contact Person: Mei
Tel: +8618681037643