Length of main boom 10.2~32.1m 25T FAW Truck Mounted Hydraulic Crane Extension time of the lifting boom 115s
Working Range
“KAI FAN” Brand KFM5306JQZ25G(QY25G)Crane is fully hydraulic telescopic crane, the maximum rated lifting capacity is 25t. It can be applied in various conditions for lifting and installation work, such as industrial and mining establishments, building site, station, sea port, warehouse and so on.
Working Condition
1,Allowed working condition: solid, stable land, the vehicle should be horizontal
Main Parameters
Items | Unit | Value | |
Working Performance Parameters | Max. Rated lifting weight | kg | 25000 |
Max. Lifting force of the basic boom | kn.m | 875 | |
Max. Height of the main boom | m | 32.45 | |
Max. Height of the vice boom | m | 40.14 | |
Max. Speed of the single rope | m/min | 115 | |
Working Speed | Extension time of the lifting boom | s | 115 |
Lifting time of the lift boom | s | 80 | |
Turning speed | r/min | 0~2.4 | |
Traveling Parameters | Max. Traveling speed | km/h | 70 |
Max. Grade ability | % | 32 | |
Min. Turning diameter | m | 20 | |
Min. Ground clearance | m | 0.265 | |
Approaching angle | ° | 16 | |
Departure angle | ° | 11 | |
Weight Parameters |
The whole weight of full load | kg | 30000 |
Load of the front axle | kg | 7000 | |
Load of the middle-rear axle | kg | 23000 | |
The whole weight | kg | 29870 | |
Dimension Parameters |
External dimension(length×width×height) | mm | 12630×2600×3485 |
Vertical span of outrigger | m | 5.2 | |
Horizontal span of outrigger | m | 5.9 | |
Length of main boom | m | 10.2~32.1 | |