Vehicle
| Dimension (L×W×H) | 8880×2500×3500 (mm) |
| Gross weight | 14900 (kg) |
| Complete vehicle shipping mass | 14450 (kg) |
| Rescue equipment quantity | 100pcs |
| Seat (inc. driver) | 2+4 |
| Max. power | 214kw |
Chassis
| Manufacturer | Daimler |
| Model | AXOR 1829 |
| Drive type | 4x4 |
| Cab | Crew cab |
| Wheelbase | 4500mm |
| Max. loading weight | 18000kg |
| Max. speed | 100km/h |
| Min. turning diameter | <16.5m |
| Engine type | In-line six-cylinder, inter-cooling, direct injection |
| Model | OM906LA.IV/3 |
| Max. power | 214kw |
| Max. torque | 1120N.M |
| Emission standard | China IV |
| Clutch | Monolithic, dry |
| Gearbox model | G131-9 |
| Type | Manual |
Electric generator
| Model | EH3135 BINSON |
| Rated output power | 13.5kVA |
| Max. output power | 14.5kVA |
| Power factor | 0.8 |
| Voltage | 380/220V |
| Electricity current | 16.5A/per phase |
| Frequency | 50HZ |
| Fuel | Petrol |
Lift lighting system
| Manufacturer | Zhejiang Senken |
| Model | SG55-4600F1 |
| Lifting height | 5.5m |
| Above ground level | ≥6.6m |
| Control system working pressure | DC24V |
| Lamps working pressure | 220V |
| Lamps power | 4×600w |
| Lamps horizontal rotating angle | 380° |
| Lamps vertical rotating angle | 330° |
Onboard equipment
| No. | Item | Qty |
| 1 | 2kg Fire Extinguisher | 1 |
| 2 | Tyre chock block | 2 |
| 3 | triangle warning sign | 1 |
| 4 | Chassis onboard tool | |
| 5 | Spare wheel | |
| 6 | Fire axe | 1 |
| 7 | Spade | 1 |
| 8 | Hammer | 1 |
| 9 | Crowbar | 1 |
| 10 | Lifting skids | 2 |
| Note: The above equipment is equipped in a vehicle by us, but the rest of all kinds of rescue equipment is equipped by users themselves. We are responsible for packing. | ||
Side girder
Features: made of welding high quality profiled steels, two longitudinal beams through a plurality of beam intensity bearing joint of high strength bolt connection. The side beam is installed, use girder structure, to ensure that the original car beam of uniform stress, improve the service life of the girder, and reduce deformation caused by components twisted.![]()