Four-section telescopic boom ISUZU chassis 4x2 drive 22M Aerial Working Platform 90km/h speed 200kg load
A,Working Range
KFM5075JGK Telescopic Boom Aerial Working Platform can be applied in various conditions for aerial working, such as urban road, suburban road, highway, airport, bridges and culverts and so on. The structure type is telescopic boom and the lifting boom is flexible, convenience and performance with the negative point, more suitable for narrow site conditions or other special operations.
B,Main Parameters
Bulletin No. | KFM5075JGK | |
Type | GKS-22Q | |
External dimensions(mm) | 7150×2045×3550 | |
Structure type | Four-section telescopic boom | |
Working Cage | Internal size(mm) | 1000×650×1100 |
Rated loading(kg) | 200(or 2 persons) | |
Max. Working height(mm) | 22000 | |
Max. Height from ground(mm) | 20300 | |
Rotation angle(º) | Left 90 º, right 90 º | |
Max. Working radius(mm) | 13400 | |
Working radius when doing the highest height(mm) | 4190 | |
Working Boom |
Lifting angle(º) | -12~80 |
Out rate speed(mm/sec) | 12360/70 | |
Ret rate speed(mm/sec) | 12360/70 | |
Boom rack rotation angle(º) | 360 | |
Boom rack rotation speed(r/min) | 1.0 | |
Outrigger |
) Vertical span(mm) |
4000 |
Horizontal span(mm) | 4000 | |
Traveling of vertical outrigger(mm) | 550 | |
Adjustment | Single adjustable |
C,Chassis Introduction
Traveling Performance Parameters |
Chassis model | ISUZU NKR77LLPACJAY (EN III) |
Persons | 2 | |
Axle base (mm) | 3360 | |
Wheel base (front/rear)(mm) | 1504/1425 | |
Driving mode | 4×2 | |
Front suspension(mm) | 1015 | |
Rear suspension(mm) | 2100 | |
Approaching angle(º) | 24 | |
Departure angle(º) | 12 | |
Max. Grade ability(%) | 28 | |
Min. Turning diameter(mm) | 13600 | |
Min. Ground clearance(mm) | 190 | |
Engine | Engine model | 4KH1-TC |
Rated power(kw/r/min) | 96/3400 | |
Torque(N,m/r/min) | 280/1700 | |
Max. Speed(km/h) |
90 | |
Gas consumption per one hundred miles(diesel oil) (L) | 12 | |
Specification of the tire | 7.50-15,7.50R15,7.00-16,7.00R16 | |
The whole weight(kg) | 7170 | |
Max. Weight with whole loading(kg) | 7300 |
D,Vehicle Information