Max. Working height 28m Aerial Working Platform 90km/h Max Speed Single adjustable
One,Vehicle Information
Two,Main Parameters
| Bulletin No. | KFM5148JGK07H | |
| Type | GKHZ-28E | |
| External dimensions(mm) | 10150×2500×3650 | |
| Structure type | Three-section articulated boom & One-section telescopic boom | |
| Working Cage |
Internal size(mm) |
1208×605×1100 |
| Rated loading(kg) | 200 (or 2 persons ) | |
| Max. Working height(mm) | 28000 | |
| Max. Height from ground(mm) | 26300 | |
| Max. Working radius(mm) | 12000 | |
| Working radius when doing the highest height(mm) | 5500 | |
| Working Boom | Max. Raising angle of lower boom(º) | 80 |
| Max. Raising angle of upper boom(º) | 70 | |
| Max. Raising angle of jib(º) | 90 | |
| Boom rack rotation angle(º) | 360 | |
| Max. Raising of extending boom(mm) | 5100 | |
| Outrigger | Vertical span(mm) | 4860 |
| Horizontal span(mm) | 4800 | |
| Traveling of vertical outrigger (mm) | 650 | |
| Adjustment | Single adjustable | |
| Lifting | Rated lifting weight(kg) | / |
| Rated lifting height(mm) | / | |
Three,Chassis Introduction
|
Traveling Performance Parameters |
Chassis model | DONGFONG DFL1140B |
| Persons | 3 | |
| Axle base (mm) | 5000 | |
| Wheel base (front/rear)(mm) | 1880/1800 | |
| Driving mode | 4×2 | |
| Front suspension(mm) | 1430 | |
| Rear suspension(mm) | 2050 | |
| Approaching angle(º) | 20 | |
| Departure angle(º) | 13 | |
| Min. Turning diameter(mm) | 18000 | |
| Min. Ground clearance(mm) | 250 | |
| Engine | Engine model | ISDe185 30 |
| Rated power(kw/r/min) | 136/2500 | |
| Torque(N,m/r/min) | 700/1200-1700 | |
| Max. Speed(km/h) | 90 | |
| Specification of the tire | 10.00-20,10.00R20,9.00-20,9.00R20 | |
| The whole weight(kg) | 13805 | |
| Max. Weight with whole loading(kg) | 14000 | |
Four,Working Range
KFM5148JGK07H Aerial Working Platform can be applied in various conditions for aerial working, such as urban road, suburban road, highway, airport, bridges and culverts and so on.
![]()