Product Details:
Payment & Shipping Terms:
|
Fuel Tank: | 300L | Emission Standard: | Euro V |
---|---|---|---|
Wheel Base: | 4500+1350 (mm) | Power: | 540hp |
Structure: | H Style | Dimension: | 13160×2500×3900mm |
Water: | 5000kg | Foam: | 2000kg |
Full Mass: | 31950(kg) | ||
High Light: | PTO rescue ladder truck,44m rescue ladder truck,PTO fire engine ladder truck |
320/435 Kw/Hp Engine Power Aerial Platform Fire Truck Full Power PTO 44m Height
2 manhole, with fast locking and opening device
2 fluid level gauge
2 drain outlet, with stainless steel ball valve
1 inner filling pipe end
4 outer filling pipe end
Item | Model | No. | Remark | |
1 | Heterotype Coupling | DN80 | 2 | Rotate and insert |
2 | Heterotype Coupling | DN65 | 2 | Rotate and insert |
3 | Coupling | DN80/65 | 4 | insert |
4 | Triple head distributor | 1 | ||
5 | Fire hose | DN80-16型 | 4 | insert |
6 | Hose bandage | 4 | / | |
7 | Hose bridge | 1 | / | |
8 | Hose rope | 2 | / | |
9 | Hydrant wrench | 2 | / | |
10 | Hose coupling wrench | DN80,DN65 | 2 | |
11 | Lap belt | 4 | ||
12 | Outrigger crosser | 4 |
Chassis
|
Manufacturer | Mercedes Benz |
Model | Actros3344 | |
Driving | 6×4 | |
Cabin | Single cab | |
Wheel base | 4500+1350 (mm) | |
Net weight | 9230Kg | |
Max. loading | 23700Kg | |
Max. running speed | 90Km/h | |
Min. turning diameter | <22.3m | |
Engine type | V type, 6 cylinder in line turbo, middle cool engine | |
Model | Mercedes OM501 LA | |
Max. engine power | 320Kw/ 1800r/min | |
Maximum torque | 2100N.M/1080rpm | |
Emission standard | Euro V | |
Clutch | Monolithic, Dry | |
Transmission |
Mercedes G240-16 fully synchronized |
|
Full power PTO
|
NMV200(N56)i=1.48(speedup), Full power | |
PTO of transmission
|
MB-NA121-1b(N04)i=1.03/1.24 (speed up) | |
Boom Structure
|
Main boom + four telescopic booms + one folding boom, welded with HG70 high-strength steel | |
Max. working height | 44m | |
Max. working range | 21m | |
Main boom action angle | -3°~83° | |
Folding boom action angle | 0°~180° | |
Turntable slewing | Infinite rotation 360° | |
Rated Pump flow | 70L/s@1.7Mpa | |
Boom extending time | ≤140s | |
Outrigger extending time | ≤35s | |
Hydraulic system pressure | 21MPa | |
Max. wind velocity | 12.5m/s | |
Outrigger longitudinal and transverse | 5600×5300mm |
Company Profile:
Jindun as a member of China Fire Protection Association, was certified by TUV System, NFPA and CCCF. By excellent products and innovative technology, we are engaged in developing a “safe, livable and rich society.”
The company specializes in R & D and production of ladder cars, high pressure jet trucks, rail dual purpose fire engines, remote water supply vehicles, climbing platform vehicles, water tank foam cars, AT cars, emergency rescue vehicles, marine fire engines, anti-chemical detection vehicles, anti-chemical and decontamination vehicles, CAFS fire engines, airport fire engines, unmanned fire-fighting tankers, lighting fire engines, gas trucks, etc., and according to the changes of fire market and customer demand, Continue to develop high-end special fire engines and multifunctional and intelligent fire-fighting equipment.
Contact Person: Jessie
Tel: +8618516539885